"Пробежавшись" по журналу, обнаружил, что аналогичные записи были в журнале и в 4:49 утра.
Посмотрел сислоги за последний месяц: с 15 июня подобное происходило аж 18 раз, и всякий раз система прибивала процесс transmissiond. Это началось после обновления прошивки на версию 3.8.0 из канала предрелизов и продолжается уже в стабильной версии 3.8.2.
Перезагрузил роутер. Пока демон трансмишн не убивается системой.
You can post now and register later.
If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.
Question
Dim McAlastair
Сегодня утром в 6 часов 13 минут, когда роутеру не было побдключено ничего кроме телефона в журнале появилась следующая запись:
Jul 1 06:13:30 KEENETIC-VIVA kernel: kthreadd invoked oom-killer: gfp_mask=0x27080c0(GFP_KERNEL_ACCOUNT|__GFP_ZERO|__GFP_NOTRACK), nodemask=0, order=1, oom_score_adj=0
Jul 1 06:13:31 KEENETIC-VIVA kernel: COMPACTION is disabled!!!
Jul 1 06:13:31 KEENETIC-VIVA kernel: CPU: 0 PID: 2 Comm: kthreadd Tainted: P O 4.9-ndm-5 #0
Jul 1 06:13:31 KEENETIC-VIVA kernel: Stack : 00000000 00000000 8151787a 00000043 00000043 81517878 81447d68 00000009
Jul 1 06:13:31 KEENETIC-VIVA kernel: 8142f7bc 87c3754c 8149bd23 815135ec 000003ff 00200000 ffffffff 000000f0
Jul 1 06:13:31 KEENETIC-VIVA kernel: 00000000 810711f0 81510000 81070db8 00000000 00000000 8143580c 87c43bf4
Jul 1 06:13:31 KEENETIC-VIVA kernel: 00000000 8106e174 00000000 00000000 00000000 00000002 87c43bf4 8142f7bc
Jul 1 06:13:31 KEENETIC-VIVA kernel: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
Jul 1 06:13:31 KEENETIC-VIVA kernel: ...
Jul 1 06:13:31 KEENETIC-VIVA kernel: Call Trace:
Jul 1 06:13:31 KEENETIC-VIVA kernel: [<b25c3ac4>] show_stack+0x2c/0x88
Jul 1 06:13:31 KEENETIC-VIVA kernel: [<23d77db3>] dump_stack+0x9c/0xd4
Jul 1 06:13:31 KEENETIC-VIVA kernel: [<3a8d1625>] dump_header.constprop.0+0x8c/0x1d4
Jul 1 06:13:31 KEENETIC-VIVA kernel: [<9a50d22e>] oom_kill_process+0x138/0x508
Jul 1 06:13:31 KEENETIC-VIVA kernel: [<2b72b332>] out_of_memory+0xd0/0x494
Jul 1 06:13:31 KEENETIC-VIVA kernel: [<d07bb072>] __alloc_pages_nodemask+0xa54/0xc20
Jul 1 06:13:31 KEENETIC-VIVA kernel: [<24d4d098>] copy_process.part.0+0x154/0x1598
Jul 1 06:13:31 KEENETIC-VIVA kernel: [<21201955>] _do_fork+0x118/0x334
Jul 1 06:13:31 KEENETIC-VIVA kernel: [<ccefee40>] kernel_thread+0x30/0x3c
Jul 1 06:13:31 KEENETIC-VIVA kernel: [<4c24d978>] kthreadd+0xfc/0x194
Jul 1 06:13:31 KEENETIC-VIVA kernel: [<12e369dd>] ret_from_kernel_thread+0x14/0x1c
Jul 1 06:13:31 KEENETIC-VIVA kernel: Mem-Info:
Jul 1 06:13:31 KEENETIC-VIVA kernel: active_anon:4048 inactive_anon:3895 isolated_anon:32
Jul 1 06:13:31 KEENETIC-VIVA kernel: active_file:2547 inactive_file:4808 isolated_file:0
Jul 1 06:13:31 KEENETIC-VIVA kernel: unevictable:0 dirty:13 writeback:0 unstable:0
Jul 1 06:13:31 KEENETIC-VIVA kernel: slab_reclaimable:476 slab_unreclaimable:4969
Jul 1 06:13:31 KEENETIC-VIVA kernel: mapped:2502 shmem:15 pagetables:313 bounce:0
Jul 1 06:13:31 KEENETIC-VIVA kernel: free:2097 free_pcp:64 free_cma:0
Jul 1 06:13:31 KEENETIC-VIVA kernel: Node 0 active_anon:16808kB inactive_anon:15580kB active_file:10188kB inactive_file:19232kB unevictable:0kB isolated(anon):128kB isolated(file):0kB mapped:10008kB dirty:52kB writeback:0kB shmem:60kB writeback_tmp:0kB unstable:0kB pages_scanned:0 all_unreclaimable? no
Jul 1 06:13:31 KEENETIC-VIVA kernel: DMA free:956kB min:536kB low:668kB high:800kB active_anon:3524kB inactive_anon:1980kB active_file:220kB inactive_file:2684kB unevictable:0kB writepending:0kB present:16384kB managed:16380kB mlocked:0kB slab_reclaimable:84kB slab_unreclaimable:716kB kernel_stack:80kB pagetables:60kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB
Jul 1 06:13:31 KEENETIC-VIVA kernel: lowmem_reserve[]: 0 105 105
Jul 1 06:13:31 KEENETIC-VIVA kernel: Normal free:5032kB min:3556kB low:4444kB high:5332kB active_anon:15004kB inactive_anon:13740kB active_file:9968kB inactive_file:16628kB unevictable:0kB writepending:52kB present:114688kB managed:108248kB mlocked:0kB slab_reclaimable:1820kB slab_unreclaimable:19160kB kernel_stack:1688kB pagetables:1192kB bounce:0kB free_pcp:196kB local_pcp:8kB free_cma:0kB
Jul 1 06:13:31 KEENETIC-VIVA kernel: lowmem_reserve[]: 0 0 0
Jul 1 06:13:31 KEENETIC-VIVA kernel: DMA: 240*4kB (U) 0*8kB 0*16kB 0*32kB 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 960kB
Jul 1 06:13:31 KEENETIC-VIVA kernel: Normal: 50*4kB (UH) 58*8kB (UMH) 56*16kB (UMH) 28*32kB (MH) 14*64kB (H) 3*128kB (H) 3*256kB (H) 0*512kB 0*1024kB 0*2048kB 0*4096kB = 4504kB
Jul 1 06:13:31 KEENETIC-VIVA kernel: 6938 total pagecache pages
Jul 1 06:13:31 KEENETIC-VIVA kernel: 868 pages in swap cache
Jul 1 06:13:31 KEENETIC-VIVA kernel: Swap cache stats: add 734838, delete 733969, find 418332/580070
Jul 1 06:13:31 KEENETIC-VIVA kernel: Free swap = 219564kB
Jul 1 06:13:31 KEENETIC-VIVA kernel: Total swap = 263164kB
Jul 1 06:13:31 KEENETIC-VIVA kernel: 32768 pages RAM
Jul 1 06:13:31 KEENETIC-VIVA kernel: 0 pages HighMem/MovableOnly
Jul 1 06:13:31 KEENETIC-VIVA kernel: 1611 pages reserved
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ pid ] uid tgid total_vm rss nr_ptes nr_pmds swapents oom_score_adj name
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 263] 0 263 14627 3235 19 0 1131 -999 ndm
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 537] 0 537 413 142 5 0 36 -400 ndnproxy
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 563] 0 563 299 35 4 0 8 -750 radvd
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 564] 0 564 297 31 4 0 8 -750 radvd
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 568] 0 568 435 13 4 0 32 250 pure-ftpd
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 569] 0 569 339 5 4 0 6 -650 telnetd
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 575] 0 575 829 34 4 0 30 -650 dropbear
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 577] 0 577 874 182 4 0 32 0 coalagent
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 578] 0 578 774 0 4 0 31 -750 wind
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 583] 0 583 286 6 4 0 3 -750 odhcp6c
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 585] 65534 585 7571 1207 11 0 4819 333 ntce-pace2
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 586] 0 586 774 0 5 0 30 -750 wind
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 588] 0 588 364 63 3 0 14 -750 ndhcps
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 589] 0 589 364 0 4 0 28 -750 ndhcps
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 590] 65534 590 337 0 4 0 10 0 nlldo
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 599] 0 599 367 82 3 0 10 700 miniupnpd
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 648] 0 648 2501 37 5 0 787 -500 nginx
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 682] 0 682 1109 15 5 0 9 0 cron
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 688] 0 688 2334 0 5 0 83 0 syslog-ng
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 689] 0 689 14861 120 14 0 327 0 syslog-ng
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 690] 0 690 690 0 3 0 32 0 dropbear
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 718] 0 718 288 35 5 0 1 -750 bndstrg
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 721] 0 721 1129 39 4 0 104 250 lighttpd
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 725] 65534 725 337 7 5 0 3 0 nllda
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 737] 0 737 1167 17 4 0 123 250 lighttpd
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 738] 0 738 1167 17 4 0 123 250 lighttpd
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 739] 0 739 1167 17 4 0 123 250 lighttpd
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 740] 0 740 1167 17 4 0 123 250 lighttpd
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 741] 0 741 1167 65 4 0 123 250 lighttpd
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 742] 0 742 1167 17 4 0 123 250 lighttpd
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 743] 0 743 1167 17 4 0 123 250 lighttpd
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 744] 0 744 1167 17 4 0 123 250 lighttpd
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 745] 0 745 1167 17 4 0 123 250 lighttpd
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 746] 0 746 1167 17 4 0 123 250 lighttpd
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 750] 0 750 989 15 4 0 153 500 minidlna
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 761] 0 761 364 0 4 0 36 0 ndhcps
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 763] 0 763 1594 32 6 0 72 -300 accel-pppd
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 765] 0 765 1277 32 5 0 58 -100 starter
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 774] 65534 774 1908 95 6 0 56 -100 charon
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 798] 0 798 9577 61 13 0 313 0 smbd
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 802] 0 802 9258 14 13 0 318 0 smbd-notifyd
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 803] 0 803 9259 9 13 0 323 0 cleanupd
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 806] 0 806 9574 1 13 0 344 0 lpqd
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 808] 0 808 6574 172 11 0 225 0 nmbd
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 809] 0 809 6500 0 10 0 257 0 nmbd
Jul 1 06:13:31 KEENETIC-VIVA kernel: [ 813] 0 813 598 7 4 0 45 0 wsdd2
Jul 1 06:13:31 KEENETIC-VIVA kernel: [15962] 65534 15962 1153 50 5 0 71 -300 openvpn
Jul 1 06:13:31 KEENETIC-VIVA kernel: [15991] 65534 15991 2618 242 6 0 526 -500 nginx
Jul 1 06:13:31 KEENETIC-VIVA kernel: [15992] 65534 15992 2583 18 5 0 867 -500 nginx
Jul 1 06:13:31 KEENETIC-VIVA kernel: [15993] 65534 15993 2583 16 5 0 864 -500 nginx
Jul 1 06:13:31 KEENETIC-VIVA kernel: [15994] 65534 15994 2583 16 5 0 864 -500 nginx
Jul 1 06:13:31 KEENETIC-VIVA kernel: [22704] 0 22704 8581 4734 12 0 643 990 transmissiond
Jul 1 06:13:32 KEENETIC-VIVA kernel: Out of memory: Kill process 22704 (transmissiond) score 1023 or sacrifice child
Jul 1 06:13:32 KEENETIC-VIVA kernel: Killed process 22704 (transmissiond) total-vm:34324kB, anon-rss:17692kB, file-rss:1244kB, shmem-rss:0kB
"Пробежавшись" по журналу, обнаружил, что аналогичные записи были в журнале и в 4:49 утра.
Посмотрел сислоги за последний месяц: с 15 июня подобное происходило аж 18 раз, и всякий раз система прибивала процесс transmissiond. Это началось после обновления прошивки на версию 3.8.0 из канала предрелизов и продолжается уже в стабильной версии 3.8.2.
Перезагрузил роутер. Пока демон трансмишн не убивается системой.
Что случилось?
Viva_log_20220701_065418.txt self-test_KN-1910_preview_3.08.C.2.0-0_router_2022-07-01T06-53-58.898Z.txt self-test_KN-1910_preview_3.08.C.2.0-0_router_2022-07-01T08-28-47.985Z.txt Viva_log_20220701_082828.txt
Edited by Dim McAlastairLink to comment
Share on other sites
0 answers to this question
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.