Jump to content
  • 0

UDP трафик не проходит через Port Forwarding


Ivan Semenov

Question

Почему то на роутере Keenetic с белым IP TCP трафик работает форвард портов, а UDP нет

 

На внешнем компьютере делаю тест TCP и UDP трафика, один проходит, другой нет

Mac % iperf3 -c 95.xx.xx.xx -p 8082   

Connecting to host 95.xx.xx.xx, port 8082
[  5] local 192.168.1.54 port 60140 connected to 95.xx.xx.xx port 8082
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.01   sec   128 KBytes  1.04 Mbits/sec
....

Mac % iperf3 -c 95.xx.xx.xx -p 8082 -u
Connecting to host 95.xx.xx.xx, port 8082
iperf3: error - unable to read from stream socket: Resource temporarily unavailable

На сервере 

Keenetic # iperf3 -s -p 8080
-----------------------------------------------------------
Server listening on 8080 (test #1)
-----------------------------------------------------------
Accepted connection from 78.xx.xx.76, port 53697
[  5] local 127.0.0.1 port 8080 connected to 78.xx.xx.76 port 53964
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  0.00 Bytes  0.00 bits/sec                  
[  5]   1.00-2.00   sec   256 KBytes  2.10 Mbits/sec                  
[  5]   2.00-3.00   sec   256 KBytes  2.10 Mbits/sec                  
[  5]   3.00-4.00   sec   512 KBytes  4.20 Mbits/sec                  
[  5]   4.00-5.00   sec   384 KBytes  3.14 Mbits/sec                  
[  5]   5.00-6.00   sec   384 KBytes  3.15 Mbits/sec                  
[  5]   6.00-7.00   sec   768 KBytes  6.29 Mbits/sec                  
[  5]   7.00-8.00   sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]   8.00-9.00   sec  1.12 MBytes  9.44 Mbits/sec                  
[  5]   9.00-10.00  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  10.00-10.16  sec   256 KBytes  12.8 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-10.16  sec  6.38 MBytes  5.26 Mbits/sec                  receiver
-----------------------------------------------------------
Server listening on 8080 (test #2)
-----------------------------------------------------------
Accepted connection from 78.xx.xx.76, port 54600
[  5] local 95.xx.xx.xx port 8080 connected to 78.xx.xx.xx port 53886
[ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
[  5]   0.00-1.00   sec  0.00 Bytes  0.00 bits/sec  0.000 ms  0/0 (0%)  
[  5]   1.00-2.00   sec  0.00 Bytes  0.00 bits/sec  0.000 ms  0/0 (0%)  
[  5]   2.00-3.00   sec  0.00 Bytes  0.00 bits/sec  0.000 ms  0/0 (0%)  
[  5]   3.00-4.00   sec  0.00 Bytes  0.00 bits/sec  0.000 ms  0/0 (0%)  
[  5]   4.00-5.00   sec  0.00 Bytes  0.00 bits/sec  0.000 ms  0/0 (0%)  
[  5]   5.00-6.00   sec  0.00 Bytes  0.00 bits/sec  0.000 ms  0/0 (0%)  
[  5]   6.00-7.00   sec  0.00 Bytes  0.00 bits/sec  0.000 ms  0/0 (0%)  
[  5]   7.00-8.00   sec  0.00 Bytes  0.00 bits/sec  0.000 ms  0/0 (0%)  
[  5]   8.00-9.00   sec  0.00 Bytes  0.00 bits/sec  0.000 ms  0/0 (0%)  
[  5]   9.00-10.00  sec  0.00 Bytes  0.00 bits/sec  0.000 ms  0/0 (0%)  
[  5]  10.00-11.00  sec  0.00 Bytes  0.00 bits/sec  0.000 ms  0/0 (0%)  
[  5]  11.00-12.00  sec  0.00 Bytes  0.00 bits/sec  0.000 ms  0/0 (0%)  
[  5]  12.00-13.00  sec  0.00 Bytes  0.00 bits/sec  0.000 ms  0/0 (0%)  
[  5]  13.00-14.00  sec  0.00 Bytes  0.00 bits/sec  0.000 ms  0/0 (0%)  
[  5]  14.00-15.00  sec  0.00 Bytes  0.00 bits/sec  0.000 ms  0/0 (0%)  
[  5]  15.00-16.00  sec  0.00 Bytes  0.00 bits/sec  0.000 ms  0/0 (0%)  
[  5]  16.00-17.00  sec  0.00 Bytes  0.00 bits/sec  0.000 ms  0/0 (0%)  
[  5]  17.00-18.00  sec  0.00 Bytes  0.00 bits/sec  0.000 ms  0/0 (0%)  
[  5]  18.00-19.00  sec  0.00 Bytes  0.00 bits/sec  0.000 ms  0/0 (0%)  
[  5]  19.00-20.00  sec  0.00 Bytes  0.00 bits/sec  0.000 ms  0/0 (0%)  
[  5]  20.00-21.00  sec  0.00 Bytes  0.00 bits/sec  0.000 ms  0/0 (0%)  
[  5]  21.00-22.00  sec  0.00 Bytes  0.00 bits/sec  0.000 ms  0/0 (0%)  
[  5]  22.00-23.00  sec  0.00 Bytes  0.00 bits/sec  0.000 ms  0/0 (0%)  
[  5]  23.00-24.00  sec  0.00 Bytes  0.00 bits/sec  0.000 ms  0/0 (0%)  
[  5]  24.00-25.00  sec  0.00 Bytes  0.00 bits/sec  0.000 ms  0/0 (0%)  
[  5]  25.00-26.00  sec  0.00 Bytes  0.00 bits/sec  0.000 ms  0/0 (0%)  
[  5]  26.00-27.00  sec  0.00 Bytes  0.00 bits/sec  0.000 ms  0/0 (0%)  
[  5]  27.00-28.00  sec  0.00 Bytes  0.00 bits/sec  0.000 ms  0/0 (0%)  
[  5]  28.00-29.00  sec  0.00 Bytes  0.00 bits/sec  0.000 ms  0/0 (0%)  
[  5]  29.00-30.00  sec  0.00 Bytes  0.00 bits/sec  0.000 ms  0/0 (0%)  

 

Сам пророс порта с 8082 на 8image.thumb.png.2d61e4a8a290532f2f2644793eae8fbd.png080 настроен

 

Link to comment
Share on other sites

0 answers to this question

Recommended Posts

There have been no answers to this question yet

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Answer this question...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...